Swimming Records
| 8/Under Boys 25m Freestyle | Jacob Waddington 17.44 (2010) |
| 8/Under Boys 25m Butterfly | Jacob Waddington 20.07 (2010) |
| 8/Under Boys 25m Breaststroke | Thomas Baynes 00:23.70 (2010) |
| 8/Under Boys 25m Backstroke | Thomas Baynes 00:19.26 (2010) |
| 8/Under Girls 25m Freestyle | Lauren Crabtree 17.82 (1999) |
| 8/Under Girls 25m Butterfly | Elizabeth Greenwood 19.13 (2006) |
| 8/Under Girls 25m Breaststroke | Emily Fairbrother 21.83 (1999) |
| 8/Under Girls 25m Backstroke | Lauren Crabtree 19.18 (1999) |
| 10/Under Boys 50m Freestyle | William Beavan 32.13 (2008) |
| 10/Under Boys 100m Freestyle | William Beavan 1:10.97 (2008) |
| 10/Under Boys 50m Butterfly | Aaron Halstead 36.64 (2008) |
| 10/Under Boys 50m Breaststroke | Connor Makin 43.04 (2006) |
| 10/Under Boys 50m Backstroke | James Harding 38.36 (2008) |
| 10/Under Boys 100m Individual Medley | William Beavan 1:20.95 (2008) |
| 10/Under Girls 50m Freestyle | Natasha Rogan 32.48 (2011) |
| 10/Under Girls 100m Freestyle | Natasha Rogan 1:11.67 (2011) |
| 10/Under Girls 50m Breaststroke | Emily Fairbrother 41.56 (2001) |
| 10/Under Girls 50m Butterfly | Natasha Rogan 33.98 (2011) |
| 10/Under Girls 50m Backstroke | Natasha Rogan 36.13 (2011) |
| 10/Under Girls 100m Individual Medley | Natasha Rogan 1:20.76 (2011) |
| 11/12 Boys 100m Freestyle | Connor Makin 1:03.33 (2008) |
| 11/12 Boys 200m Freestyle | Robert Harrison 2:17.61 (2004) |
| 11/12 Boys 100m Butterfly | Robert Harrison 1:12.98 (2004) |
| 11/12 Boys 100m Breaststroke | Connor Makin 01:16.96 (2008) |
| 11/12 Boys 100m Backstroke | Matthew Saporita 1:12.45(1993) |
| 11/12 Boys 200m Individual Medley | Connor Makin 2:34.54 (2008) |
| 11/12 Girls 100m Freestyle | Amelia Candon 01:06.20 (2008) |
| 11/12 Girls 200m Freestyle | Amelia Candon 2:20.97 (2008) |
| 11/12 Girls 100m Butterfly | Amelia Candon 1:12.25 (2008) |
| 11/12 Girls 100m Breaststroke | Niamh Robinson 1:20.26 (2011) |
| 11/12 Girls 100m Backstroke | Karmen Hammonds 1:11.68 (2008) |
| 11/12 Girls 200m Individual Medley | Amelia Candon 2:38.09 (2008) |
| 13/14 Boys 100m Freestyle | Connor Makin 57.54 (2010) |
| 13/14 Boys200m Freestyle | Connor Makin 2:04.20 (2010) |
| 13/14 Boys 100m Butterfly | Jonathan Penson 1:04.84 (1992) |
| 13/14 Boys 100m Breaststroke | Connor Makin 1:10.60 (2010) |
| 13/14 Boys 100m Backstroke | Luke Tasker 1:07.87 (2007) |
| 13/14 Boys 200m Individual Medley | Connor Makin 2:21.92 (2010) |
| 13/14 Girls 100m Freestyle | Gillian Penson 1:03.28 (1993) |
| 13/14 Girls 200m Freestyle | Karmen Hammonds 02:17.22 (2010) |
| 13/14 Girls 100m Butterfly | Karmen Hammonds 01:09.26 (2010) |
| 13/14 Girls 100m Breaststroke | Tracey Beswick 1:18.00 (1984) |
| 13/14 Girls 100m Backstroke | Karmen Hammonds 01:06.92 (2010) |
| 13/14 Girls 200m Individual Medley | Karmen Hammonds 2:32.13 (2010) |
| Open Mens 100m Freestyle | Richard Eccles 55.10 (2010) |
| Open Mens 200m Freestyle | Richard Eccles 2:01.61 (2011) |
| Open Mens 100m Butterfly | Jonathan Penson 1:02.28 (1993) |
| Open Mens 100m Breaststroke | Richard Eccles 1:08.48 (2011) |
| Open Mens 100m Backstroke | Greg Methven 1:01.51 (1991) |
| Open Mens 200m Individual Medley | Richard Eccles 2:16.60 (2011) |
| Open Ladies 100m Freestyle | Caroline Horrocks 1:01.94 (1991) |
| Open Ladies 200m Freestyle | Caroline Horrocks 2:15.50 (1991) |
| Open Ladies 100m Butterfly | Pippa Baron 1:09.20 (1991) |
| Open Ladies 100m Breaststroke | Charlotte Britland 1:18.49 (2011) |
| Open Ladies 100m Backstroke | Charlotte Britland 01:07.20 (2010) |
| Open Ladies 200m Individual Medley | Charlotte Britland 2:29.32 (2011) |
| Masters 50m Freestyle | Bob Bartrop 33.97 (2003) |
| Masters 25m Butterfly | Lee Stringfellow 14.91 (2007) |
| Masters 50m Breaststroke | Bob Bartrop 42.49 (2003) |
| Masters 50m Backstroke | Bob Bartrop 40.30 (2003) |
Photos from the 2011 Club Championships now on the gallery page
Results from Sunday night Club Championship Finals
Results from Saturday night Club Championship Finals
Important information regarding swimming fees

